~
Species List & Oldest Birds ~
Total birds (adult
& pulli) ringed at Stanford Reservoir since 1976.
Pink
headed columns show oldest birds recorded by Stanford Ringing Group
(species in bold are GB & Ireland longevity records).
108 species ringed in total. (Updated 24/05/20).
|----------------------Click
on header to sort by column----------------------|
Ref |
Species |
Total |
Ringed
Date |
Finding
Date |
Days |
Age |
673 | Blackcap | 14345 | 24/06/2000 | 27/08/2005 | 1890 | 5y 2m 4d |
709 | Blue Tit | 9088 | 10/06/2006 | 18/02/2014 | 2810 | 7y 8m 10d |
671 | Whitethroat | 7597 | 03/08/2002 | 02/08/2009 | 2556 | 6y 11m 30d |
685 | Chiffchaff | 6930 | 25/08/2001 | 16/07/2005 | 1421 | 3y 10m 21d |
711 | Great Tit | 6885 | 28/05/2005 | 26/05/2013 | 2920 | 7y 11m 29d |
647 | Reed Warbler | 5188 | 17/07/1999 | 16/07/2009 | 3652 | 9y 11m 30d |
763 | Tree Sparrow | 4906 | 24/04/2010 | 12/04/2015 | 1814 | 4y 11m 18d |
687 | Willow Warbler | 4688 | 31/07/1994 | 18/08/2001 | 2575 | 7y 0m 19d |
860 | Reed Bunting | 4384 | 04/07/2011 | 23/11/2018 | 2699 | 7y 4m 22d |
627 | Redwing | 4355 | 18/10/2013 | 09/12/2016 | 1148 | 3y 1m 21d |
642 | Sedge Warbler | 4278 | 14/07/1993 | 19/06/1999 | 2166 | 5y 11m 5d |
778 | Chaffinch | 3421 | 21/04/1985 | 26/06/1994 | 3353 | 9y 2m 6d |
565 | Wren | 2463 | 10/05/2008 | 27/03/2012 | 1417 | 3y 10m 17d |
786 | Greenfinch | 2324 | 11/06/2005 | 19/11/2011 | 2352 | 6y 5m 9d |
621 | Blackbird | 2238 | 21/10/2001 | 05/09/2013 | 4337 | 11y 10m 15d |
569 | Dunnock | 2074 | 21/12/1994 | 30/06/2001 | 2383 | 6y 6m 10d |
576 | Robin | 1953 | 19/12/2009 | 29/12/2014 | 1836 | 5y 0m 10d |
672 | Garden Warbler | 1665 | 02/07/2005 | 08/08/2015 | 3689 | 10y 1m 5d |
702 | Long-tailed Tit | 1469 | 30/06/2001 | 14/06/2008 | 2541 | 6y 11m 15d |
670 | Lesser Whitethroat | 1332 | 23/07/2005 | 02/07/2011 | 2170 | 5y 11m 9d |
689 | Goldcrest | 1306 | 19/10/2002 | 04/12/2004 | 777 | 2y 1m 15d |
791.025 | Lesser Redpoll | 1247 | 11/07/1981 | 11/08/1985 | 1492 | 4y 1m 31d |
787 | Goldfinch | 1119 | 21/12/2007 | 08/08/2012 | 1692 | 4y 7m 18d |
807 | Bullfinch | 1074 | 26/07/2008 | 22/04/2014 | 2096 | 5y 8m 26d |
536 | Swallow | 1005 | 19/05/2012 | 09/09/2014 | 842 | 2y 3m 21d |
845 | Yellowhammer | 801 | 30/01/1995 | 06/04/2002 | 2623 | 7y 2m 7d |
549 | Meadow Pipit | 771 | 18/12/1976 | 28/10/1978 | 679 | 1y 10m 9d |
626 | Song Thrush | 743 | 04/07/1981 | 15/07/1987 | 2202 | 6y 0m 11d |
789 | Linnet | 610 | 12/05/2011 | 23/07/2016 | 1899 | 5y 2m 13d |
625 | Fieldfare | 520 | 07/03/2010 | 01/12/2012 | 1000 | 2y 8m 26d |
540 | House Martin | 439 | 21/09/2010 | 19/05/2012 | 607 | 1y 7m 29d |
424 | Stock Dove | 383 | 03/09/2011 | 19/08/2017 | 2177 | 5y 11m 16d |
720 | Treecreeper | 360 | 02/07/2011 | 24/10/2016 | 1941 | 5y 3m 24d |
636 | Grasshopper Warbler | 266 | 16/05/1981 | 01/06/1986 | 1842 | 5y 0m 16d |
705 | Willow Tit | 246 | 13/05/1984 | 12/07/1987 | 1155 | 3y 2m 28d |
554 | Yellow Wagtail | 223 | 03/07/1976 | 01/07/1978 | 728 | 1y 11m 28d |
708 | Coal Tit | 194 | 15/08/2009 | 15/11/2012 | 1188 | 3y 3m 2d |
754 | Starling | 183 | 15/12/2000 | 04/09/2006 | 2089 | 5y 8m 19d |
482 | Kingfisher | 175 | 05/10/2002 | 15/11/2003 | 406 | 1y 1m 9d |
532 | Sand Martin | 166 | 19/06/2006 | 07/08/2011 | 1875 | 5y 1m 17d |
500 | Great Spotted Woodpecker | 127 | 12/07/2013 | 18/01/2019 | 2016 | 5y 6m 8d |
474 | Swift | 120 | 31/05/1980 | 02/06/1984 | 1463 | 4y 0m 3d |
557 | Pied Wagtail | 98 | | | | |
743 | Jackdaw | 90 | 27/06/2000 | 17/01/2011 | 3857 | 10y 6m 23d |
703 | Marsh Tit | 75 | 11/09/1999 | 30/03/2002 | 931 | 2y 6m 19d |
556 | Grey Wagtail | 68 | 11/09/2016 | 19/12/2017 | 463 | 1y 3m 7d |
586 | Redstart | 66 | 16/07/2005 | 30/07/2005 | 14 | 0y 0m 14d |
780 | Brambling | 62 | 12/11/1995 | 20/11/1995 | 8 | 0y 0m 8d |
630 | Cetti's Warbler | 62 | 26/08/2016 | 28/12/2018 | 854 | 2y 4m 3d |
426 | Woodpigeon | 60 | 09/05/1981 | 08/02/1989 | 2832 | 7y 9m 2d |
182 | Sparrowhawk | 55 | 13/11/2013 | 03/12/2016 | 1116 | 3y 0m 21d |
456 | Tawny Owl | 51 | 09/04/2005 | 14/07/2016 | 4114 | 11y 3m 6d |
200 | Kestrel | 40 | 15/05/2004 | 05/01/2008 | 1330 | 3y 7m 22d |
447 | Barn Owl | 39 | 13/06/2012 | 06/10/2016 | 1575 | 4y 3m 23d |
442 | Cuckoo | 29 | | | | |
692 | Spotted Flycatcher | 27 | | | | |
736 | Jay | 26 | 20/11/2003 | 03/04/2005 | 500 | 1y 4m 14d |
392 | Common Tern | 26 | 12/06/2005 | 11/08/2012 | 2617 | 7y 2m 1d |
496 | Green Woodpecker | 25 | 12/11/2011 | 24/11/2012 | 378 | 1y 0m 13d |
93 | Mute Swan | 19 | 11/04/1995 | 23/07/2009 | 5217 | 14y 3m 13d |
347 | Common Sandpiper | 17 | | | | |
297 | Lapwing | 15 | | | | |
123 | Mallard | 14 | 24/07/1993 | 28/11/1995 | 857 | 2y 4m 6d |
758 | House Sparrow | 12 | 26/05/2014 | 05/04/2018 | 1410 | 3y 10m 10d |
747 | Carrion Crow | 12 | | | | |
432 | Turtle Dove | 11 | | | | |
716 | Nuthatch | 11 | 07/12/2000 | 10/11/2001 | 338 | 0y 11m 3d |
739 | Magpie | 10 | | | | |
248 | Moorhen | 9 | | | | |
788 | Siskin | 9 | 09/03/2003 | 29/01/2006 | 1057 | 2y 10m 22d |
547 | Tree Pipit | 9 | | | | |
431 | Collared Dove | 8 | | | | |
119 | Gadwall | 6 | 25/07/1993 | 25/01/1994 | 183 | 0y 6m 1d |
327 | Woodcock | 6 | 17/12/2005 | 07/01/2006 | 21 | 0y 0m 21d |
690 | Firecrest | 6 | 15/12/2001 | 05/01/2002 | 21 | 0y 0m 21d |
791 | Common Redpoll | 5 | | | | |
525 | Skylark | 5 | 13/05/1985 | 06/07/1985 | 54 | 0y 1m 22d |
590 | Whinchat | 4 | | | | |
679 | Yellow-browed Warbler | 4 | | | | |
278 | Little Ringed Plover | 3 | 16/06/1986 | 04/08/1986 | 49 | 0y 1m 17d |
646 | Marsh Warbler | 3 | | | | |
321 | Common Snipe | 3 | | | | |
596 | Wheatear | 3 | | | | |
369 | Black-headed Gull | 2 | 09/06/1994 | 13/04/2017 | 8344 | 22y 10m 4d |
344 | Green Sandpiper | 2 | | | | |
320 | Jack Snipe | 2 | | | | |
504 | Lesser Spotted Woodpecker | 2 | 04/05/1986 | 03/08/1986 | 91 | 0y 3m 31d |
455 | Little Owl | 2 | 13/06/1983 | 19/06/1985 | 737 | 2y 0m 7d |
460 | Long-eared Owl | 2 | 28/02/1982 | 01/04/1982 | 32 | 0y 1m 31d |
628 | Mistle Thrush | 2 | 04/01/2002 | 19/01/2003 | 380 | 1y 0m 15d |
279 | Ringed Plover | 2 | 30/04/2010 | 15/06/2015 | 1872 | 5y 1m 14d |
137 | Tufted Duck | 2 | | | | |
683 | Wood Warbler | 2 | | | | |
585 | Black Redstart | 1 | | | | |
105 | Canada Goose | 1 | 10/07/1977 | 16/02/1985 | 2778 | 7y 7m 9d |
864 | Corn Bunting | 1 | | | | |
155 | Goosander | 1 | | | | |
76 | Grey Heron | 1 | | | | |
492 | Hoopoe | 1 | | | | |
655 | Icterine Warbler | 1 | | | | |
376 | Lesser Black-backed Gull | 1 | 30/11/1973 | 08/09/1981 | 2839 | 7y 9m 9d |
578 | Nightingale | 1 | | | | |
730 | Red-backed Shrike | 1 | | | | |
224 | Red-legged Partridge | 1 | | | | |
696 | Pied Flycatcher | 1 | 17/06/1979 | 27/08/1983 | 1532 | 4y 2m 11d |
493 | Wryneck | 1 | | | | |
679.5 | Dusky Warbler | 1 | | | | |
592 | Stonechat | 1 | | | | |
328 | Black-tailed Godwit | 0 | 12/06/2005 | 25/06/2017 | 4397 | 12y 0m 15d |
|
Roseate Tern |
0 |
16/07/1980 |
24/05/2004 |
8713 |
23y 10m 8d |
|