Home Species List Recoveries Controls
~ Annual Ringing Reports ~
20232022202120202019 2018 2017 2016 2015 2014 2013 2012 2011 2010

~ Ringing Statistics ~

Table shows Total Birds Ringed at Stanford Reservoir (Adult and Pulli). Updated - 21/08/2024.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Long  C & R
202101247 130 553424498265622489376441638312

2020 0 11 0 0 521 570 1019 3161 3056 551 504 254 9311

2019 8 0 77 207 533 610 823 2237 2261 962 533 26 9277

2018 21 53 16 135 356 383 692 1272 2201 878 224 270 6604
[*]
2017 0 35 50 117 499 451 721 1724 2540 720 319 207 7386
[*]
2016 35 0 58 63 392 256 951 1531 2447 1458 446 578 8981 [*] [*]
2015 35 37 51 155 508 605 709 1235 2401 1387 356 58 7537 [*] [*]
2014 50 50 26 137 535 602 1073 833 2488 858 487 380 7519 [*] [*]
2013 5 58 0 53 173 639 725 726 1155 730 431 368 5062 [*] [*]
2012 22 8 104 91 382 307 360 654 418 667 559 214 3786 [*] [*]
2011 17 16 86 138 468 846 972 704 1179 933 355 13 5727 [*] [*]
2010 73 6 0 126 467 317 889 589 600 544 294 615 4520 [*] [*]
2009 72 0 0 72 407 191 348 622 543 352 79 105 2791 [*] [*]
2008 0 0 0 44 389 190 337 243 155 111 29 42 1540 [*] [*]
2007 0 0 0 53 541 231 182 412 351 193 126 132 2221 [*] [*]
2006 56 32 30 86 399 198 499 479 207 170 150 122 2428 [*] [*]
2005 45 46 33 67 397 267 382 335 185 148 80 95 2080 [*] [*]
2004 27 9 13 105 441 292 701 551 240 260 334 80 3053 [*] [*]
2003 0 94 93 103 318 230 377 531 261 172 114 110 2403 [*] [*]
2002 87 48 64 61 346 367 402 263 207 107 118 33 2103 [*] [*]
2001 57 23 0 67 169 246 138 231 94 8 0 47 1080 [*] [*]
2000 0 6 0 30 123 114 284 292 63 0 0 0 912

1999
-1976
    Summary of birds ringed 1976 - 1999 (PDF)     
Clicking a BLUE value or [*] in the table above opens a PDF file containing a species list for  -
  • MONTH - total Birds ringed/ retrapped at our main site only, Stanford Reservoir.
  • YEAR - (click a Total column) - annual totals for all of our ringing sites.
  • LONGEVITY/ SITE FIDELITY - (Long) - (click here for a fuller explanation of this)
  • CONTROLS & RECOVERIES FOR THE YEAR - (C & R) -
    • Controls - birds caught by us which have already been ringed elsewhere
    • Recoveries - birds ringed by us and subsequently found by someone else
Where no blue value is shown for a month, then a PDF file is unavailable (a monthly total of zero most often coinciding with times when SRG has undertaken environmental work instead of ringing).

Birds ringed at Stanford Reservoir 1976 - 1999 are summarised in one PDF file.

Top of Page